HiTHIUM HeroEE 16 – 16kWh LiFePO₄ Portable Battery Pack
The HiTHIUM HeroEE 16 is a high-performance 16kWh portable power station with a powerful up to 11KW pure sine wave output (Depends on Inverter), designed for homes, businesses, and industrial use. Featuring long-lasting LiFePO₄ battery technology (11,000+ cycles), dual charging via solar or AC, and built-in UPS functionality, it delivers clean, silent, and reliable power—anytime, anywhere.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨650,000.00
Out of stock
Out of stock
11
People watching this product now!
Payment Methods:
Description
✅ Best Applications for HeroEE 16
✔️ Backup power for large homes and villas
✔️ Emergency energy for hospitals and server rooms
✔️ Reliable storage for construction and factory use
✔️ Off-grid power for remote cabins and disaster relief shelters
Product Details
| Model No. | Hithium HeroEE 16 |
| Battery Chemistry | Lithium-iron phosphate (LiFePO₄) |
| Battery Capacity | 16kWh |
| Battery Cell Lifespan | 11000 cycles @ (25°C, 100%DOD, 0.5P, @70%SOH) |
| Rated Voltage [Vdc] | 51.2 [VDC] |
| Discharge Voltage Range [Vdc] | 43.2–56.8 [VDC] |
| Charge Voltage Range [Vdc] | 43.2–56.8 [VDC] |
| Recommend Charge / Discharge Current [A] | 100 A |
| Maximum Charge / Discharge Current [A] | 200 A |
| DoD [%] | 90% |
| Charge Mode | CC – CV |
| Charge / Discharge Port | M8 Bolt |
| Built-in Communication Ports | CAN/RS485/RS232, Wifi/Bluetooth (optional) |
| Build-in Screen | Yes, LCD Touchscreen |
| Scalable (Max units in parallel) | Up to 16 batteries, 256 kWh |
| Compatible Inverter Brand | Hithium/Victron Energy/Deye/Voltronic/SMA/GoodWe/Growatt/TBB/MUST/… |
| IP Rating | IP30 |
| Recommend Operating Temperature [°C] | Charging: 0°C–40°C, Discharging: -20°C–40°C |
| Recommend Storage Temperature [°C] | Storage: -20°C–60°C |
| Protection | Over-temperature, Under-voltage, Over-voltage, Over-current, Short-circuit, Under-voltage, Reverse connection, Fault protection |
| Humidity [%] | 10%–90% RH |
| Operating Altitude | ≤3000m |
| Cooling | Natural cooling |
| Dimension [mm] | L540.6*W240*H781.2mm (without Wooden box) / L600*W320*H1120mm (with Wooden box) |
| Weight [kg] | Approx. 110kg (Net) / 135kg (Gross with Wooden box) |
| Wheels | Four |
| Certification | UN38.3 / MSDS / IEC62619 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HiTHIUM HeroEE 16 – 16kWh LiFePO₄ Portable Battery Pack” Cancel reply

Reviews
Clear filtersThere are no reviews yet.