Itel Solar Inverter 4kW IP54 Pro Hybrid
₨125,000.00 Original price was: ₨125,000.00.₨118,000.00Current price is: ₨118,000.00.
Knox Krypton Eco 4000
₨79,900.00
GoodWe 12kW Hybrid Solar Inverter Single Phase
GoodWe 12kW Hybrid Solar Inverter Single Phase with WiFi & Battery Support
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨460,000.00
13
People watching this product now!
Payment Methods:
Description
Key Features:
12kW high-performance hybrid solar inverter
Single-phase output with intelligent energy management
Supports high-voltage lithium battery storage
Dual MPPT technology for maximum solar efficiency
Automatic switching between solar, battery, and grid
Built-in LCD display for real-time monitoring
WiFi-enabled remote monitoring via GoodWe SEMS Portal
Ideal for homes, offices, and commercial solar systems
Reliable backup power during load shedding and outages
Backed by 5 years manufacturer warrant.
| Category | GW12K-ES-C10 – 12kW Hybrid Inverter |
|---|---|
| Model | GW12K-ES-C10 |
| Warranty | 5 Years |
| Battery Type | Li-Ion / Lead-acid |
| Nominal Battery Voltage | 48V |
| Battery Voltage Range | 40 ~ 60V |
| Start-up Voltage | 44.2V |
| Battery Inputs | 1 |
| Max. Continuous Charging Current | 240A |
| Max. Continuous Discharging Current | 240A |
| Max. Charging Power | 12.0kW |
| Max. Discharging Power | 13.2kW |
| Max. PV Input Power | 24.0kW |
| Max. PV Input Voltage | 600V |
| MPPT Voltage Range | 60 ~ 550V |
| PV Start-up Voltage | 58V |
| Nominal PV Input Voltage | 360V |
| Max. Input Current per MPPT | 32A / 32A |
| Max. Short Circuit Current per MPPT | 48A / 48A |
| Number of MPPT Trackers | 2 |
| Strings per MPPT | 2 / 2 |
| Nominal Output Power | 12.0kW |
| Nominal Apparent Power | 12.0kVA |
| Max. AC Active Power | 13.2kW |
| Max. Apparent Power to Grid | 13.2kVA |
| Max. Apparent Power from Grid | 16.5kVA |
| Nominal Output Voltage | 220 / 230 / 240V |
| Output Voltage Range | 170 ~ 280V |
| Nominal Grid Frequency | 50 / 60Hz |
| Grid Frequency Range | 45 ~ 55 / 55 ~ 65Hz |
| Max. AC Output Current | 60A |
| Max. AC Current from Grid | 75A |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Total Harmonic Distortion | <3% |
| Back-up Nominal Apparent Power | 12.0kVA |
| Max. Output Apparent Power without Grid | 13.2kVA (24.0kVA surge for 10s) |
| Max. Output Apparent Power with Grid | 16.5kVA |
| Max. Output Current without Grid | 60A |
| Max. Output Current with Grid | 75A |
| Output THDv | <3% |
| Generator Nominal Apparent Power | 12.0kVA |
| Generator Max. Apparent Power | 13.2kVA |
| Generator Input Voltage | 220 / 230 / 240V |
| Generator Voltage Range | 170 ~ 280V |
| Generator Frequency | 50 / 60Hz |
| Generator Frequency Range | 45 ~ 55 / 55 ~ 65Hz |
| Max. AC Current from Generator | 54.5A |
| Nominal Generator Input Current | 54.5A @220V / 52.2A @230V / 50.0A @240V |
| Maximum Efficiency | 97.6% |
| European Efficiency | 96.2% |
| Battery to AC Efficiency | 95.5% |
| MPPT Efficiency | 99.9% |
| Cooling Method | Smart Fan Cooling |
| User Interface | LCD, WLAN + APP |
| BMS Communication | CAN |
| Communication Ports | RS485, WiFi + LAN + Bluetooth |
| Communication Protocols | Modbus-RTU, Modbus-TCP |
| Operating Temperature Range | -35°C ~ +60°C |
| Relative Humidity | 0 ~ 95% |
| Max. Operating Altitude | 3000m |
| Weight | 29kg |
| Dimensions (W × H × D) | 560 × 444.5 × 226 mm |
| Protection Rating | IP66 |
| Mounting Type | Wall Mounted |
| Topology | Non-isolated |
| Protections Included | Anti-islanding, AC/DC Surge Protection, Reverse Polarity Protection, Short Circuit Protection, Overcurrent Protection, Residual Current Monitoring |
| Optional Features | AFCI, Rapid Shutdown |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “GoodWe 12kW Hybrid Solar Inverter Single Phase” Cancel reply

Reviews
Clear filtersThere are no reviews yet.