Back to products
Chint Breaker MCB 1 Pole 6A/10A/16A/20A/32A/63A NXB-63
₨850.00 Original price was: ₨850.00.₨550.00Current price is: ₨550.00.
Knox Xenon 18000 12kW IP65 Hybrid Solar Inverter With PV 18000W
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨550,000.00
20
People watching this product now!
Payment Methods:
Description
Technical Specifications
Model Overview
| Model | Rated Power | Max PV Power |
|---|---|---|
| Knox Xenon 18000 | 12,000 W | 18,000 W |
| Knox Xenon 22500 | 15,000 W | 22,500 W |
General Information
| Specification | Details |
|---|---|
| Series | Knox Xenon |
| Phase | Three Phase |
| MPPT | Dual MPPT |
| Protection | IP66 |
| Display | 7” Touchable HMI |
| Parallel Capability | Up to 6 Units |
| Cooling | Replaceable Fan |
| Output Waveform | Pure Sine Wave |
PV Input (DC)
| Parameter | Value |
|---|---|
| Max DC Voltage | 900 VDC (18000) / 1000 VDC (22500) |
| MPPT Voltage Range | 350 – 950 VDC |
| Start-up Voltage | 150 VDC |
| MPPT Trackers | 2 |
| Max Input Current | 27 A per MPPT |
| Strings per MPPT | 2 |
AC Output (Grid)
| Parameter | Value |
|---|---|
| Nominal Voltage | 3/N/PE, 230/400 VAC |
| Output Voltage Range | Selectable (184 – 264 VAC) |
| Rated Output Current | 17.4 A (18000) / 21.7 A (22500) |
| Power Factor | 0.9 Lag to 0.9 Lead |
| Surge Power | 24,000 VA / 30,000 VA |
| Frequency | 50 Hz |
Battery & Charger
| Specification | Value |
|---|---|
| Battery Voltage | 48 VDC |
| Battery Voltage Range | 40 – 60 VDC |
| Floating Charge Voltage | 54 VDC |
| Overcharge Protection | 66 VDC |
| Max Charging Current | 240 A (18000) / 300 A (22500) |
| Charger Type | MPPT |
Efficiency & Performance
| Parameter | Value |
|---|---|
| Max Conversion Efficiency | 95% |
| European Efficiency | 96% |
| DC to AC Efficiency | Up to 91% |
| Transfer Time (PCs) | 10 ms |
| Transfer Time (Appliances) | 20 ms |
| No Load Consumption | < 60 W per phase |
Communication & Interface
| Interface | Supported |
|---|---|
| Communication Ports | RS-232, RS-485, USB, CAN |
| Wireless Monitoring | Wi-Fi |
| Expansion Slot | SNMP / Modbus (Optional) |
| BMS Communication | RS485, CAN-Bus, RS232 |
Physical & Environmental
| Parameter | Value |
|---|---|
| Dimensions (D×W×H) | 255 × 660 × 750 mm |
| Net Weight | 73 kg |
| Operating Temperature | -25°C to +50°C |
| Storage Temperature | -15°C to +60°C |
| Humidity | 0 – 100% RH (Non-condensing) |
| Altitude | Up to 1000 m |
| Enclosure | IP66 |
🛡️ Certifications & Compliance
-
IEC 61682
-
IEC 62109-1 / IEC 62109-2
-
IEC 61683
-
Low Voltage Directive 2014/35/EU
-
Enclosure Protection: IP66
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Knox Xenon 18000 12kW IP65 Hybrid Solar Inverter With PV 18000W” Cancel reply

Reviews
Clear filtersThere are no reviews yet.